| Term | Position | 2025-26 Faculty Representatives | Meetings | |
|---|---|---|---|---|
| Academic Senate-of-the-Whole | Indefinite | Membership/Voting Members | All Full-Time Faculty | 3/Fri: 1:00-3:30 |
| Academic Senate-of-the-Whole | 1 Yr | Part-Time Rep Voting Member | Andy Merill | |
| Academic Senate-of-the-Whole | 1 Yr | Part-Time Rep Voting Member | Torri Azevedo | |
| Academic Senate-of-the-Whole | 1 Yr | Part-Time Rep Voting Member | Marlin Lieder | |
| Senate Executive | 3 Yr | YFA Rep | Joe Manlove | 1/ Fri: 1:00-3:00 |
| Senate Executive | 1 Yr | College Council | Lahna VonEpps | |
| Senate Executive | 2 Yr | Curriculum Chair | Katryn Weston | |
| Senate Executive | 1 Yr | AS President | Erik Andal | |
| Senate Executive | 1 Yr | AS Vice President | Rebekah Rogers | |
| Senate Executive | 1 Yr | Past President | Marcus Whisenant | |
| Senate Executive | 1 Yr | Part-Time Rep | Torri Azevedo | |
| Curriculum Committee | 3 Yr | Faculty ASHP | Glen White | Tues: 2:40-4:30 |
| Curriculum Committee | 3 Yr | Faculty CTE | Marcus Whisenant | |
| Curriculum Committee | 3 Yr | Faculty SS | Rebekah Rogers | |
| Curriculum Committee | 3 Yr | Faculty-at-Large | Daniel Godsil | |
| Curriculum Committee | 3 Yr | Faculty-at-Large | Position Removed | |
| Curriculum Committee | 2 Yr | Curriculum Chair | Katryn Weston | |
| Curriculum Committee | 2 Yr | Outcomes and Evaluation Coord. | Adrienne Seegers | |
| Curriculum Committee | Indef | Articulation | Juan Pablo Sanchez | |
| Curriculum Committee | Indef | Distance Education/CC Designee | Ashli Bumgardner | |
| Curriculum Committee | 1 Yr | Faculty Intern | Lindsey Laney | |
| Academic Integrity Committee | Rebecca Slate | |||
| Academic Integrity Committee | Kim Pippa-Tonnensen | |||
| Academic Integrity Committee | Derrick Wydick | |||
| Academic Integrity Committee | Ashli Bumgardner | |||
| Academic Integrity Committee | Tamara Oxford |
| Term | Position | 2025-26 Faculty Representatives | Meetings | |
|---|---|---|---|---|
| District Council | 3 Yr | YFA Rep | Derrick Wydick | 3/ Wed: 1-3 |
| District Council | 1 Yr | AS President | Erik Andal | |
| Policies and Procedures | 1 Yr | AS Vice President | Erik Andal | 2/Mon: 12:30-2:30 |
| Policies and Procedures | YFA Rep | Derrick Wydick | ||
| District Technology Committee | ||||
| District Fiscal Advisory Council | 1 Yr | AS President | Erik Andal | 1/Thur: 2-4 |
| Employer Employee Relations | 1 Yr | Faculty Rep | Derrick Wydick | Unknown |
| Yosemite Faculty Association | 3 Yr | YFA VP | Derrick Wydick | Unknown |
| Yosemite Faculty Association | 3 Yr | Faculty Rep | Joe Manlove | |
| Yosemite Faculty Association | 2 Yr | Rep-at-Large (A) | Tim Elizondo (23-25) | |
| Yosemite Faculty Association | 2 Yr | Rep-at-Large (B) | Spencer Potiker (24-26) | |
| Yosemite Faculty Association | 2 Yr | Part-Time-at-Large | Sanay Kuir |
| Term | Position | 2025-26 Faculty Representatives | Meetings | |
|---|---|---|---|---|
| College Council | 1Yr | Rep-at-Large | Lahna VonEpps | 3/Fri: 9-11 |
| College Council | 3 Yr | YFA Rep | Joe Manlove | |
| College Council | 1 Yr | AS President | Erik Andal | |
| College Council | 1 Yr | AS Vice President | Rebekah Rogers | |
| Institutional Effectiveness | 2 Yr | Co-Chair | Kristen Miller | 1/Mon: 3-5 |
| Institutional Effectiveness | 2 Yr | Faculty Rep | Dan Gretch | |
| Institutional Effectiveness | Indef | Outcomes and Evaluation Coordinator | Adrienne Seegers | |
| Institutional Effectiveness | Indef | TLC Rep | Daniel Godsil | |
| Student Success | 2 Yr | Tri-Chair | Vanessa Muro-Marai | 4/Fri: 9-11 |
| Student Success | 2 Yr | Faculty Rep | Kim Pippa-Tonnesen | |
| Student Success | 2 Yr | Faculty Rep | Melissa Anisko | |
| Student Success | 2 Yr | Faculty Rep | Vacant |
| Term | Position | 2025-26 Faculty Representatives | Meetings | |
|---|---|---|---|---|
| Finance | 2 Yr | Faculty Rep | Brian Greene | 2x semester Scheduled by Admin |
| Finance | 2 Yr | Faculty Rep | Randy Barton | |
| Distance Education | Indef | DE Coordinator | Ashli Bumgardner | 2/ Fri: 10:30-12:00 |
| No Limit to Members | Open | Volunteer | Kath Christensen | |
| No Limit to Members | Rebecca Slate | |||
| No Limit to Members | Kim Pippa-Tonnesen | |||
| No Limit to Members | Kim Montague | |||
| No Limit to Members | Sally Chaffee | |||
| No Limit to Members | Andy VanHogmoed | |||
| Teaching, Learning, and Community | 2 Yr | 2 Yr (Co-Facilitator) | Kim Pippa-Tonnesen (2) | Weekly |
| Teaching, Learning, and Community | 2 Yr | 2 Yr (Co-Facilitator) | Daniel Godsil (1) | |
| College Technology | Indef | DE Coordinator | Ashli Bumgardner | 3/Thurs: 11-12:30 |
| College Technology | 2 Yr | Faculty Rep | Dan Gretch (1) | |
| College Technology | 2 Yr | Faculty Rep | Brian Green (1) | |
| College Technology | 2 Yr | Faculty Rep | Vacant | |
| College Services | Indefinite | DSPS | Rebekah Rogers | 3/ Fri: 1:-2:30 |
| College Services | Indefinite | Coordinator of Health Services | Kimberly Montague | |
| College Services | 2 Yr | Faculty Rep | Sally Chaffee | |
| College Services | 2 Yr | Faculty Rep | Shane Warner | |
| College Services | 2 Yr | Faculty Rep | Tom Hofstra (2) | |
| Outcomes and Evaluations (SLOPR) | 2 Yr | O & E Coordinator |
Adrienne Seegers |
3rd Mon: 1-2:30 |
| Outcomes and Evaluations (SLOPR) | 2 Yr | Faculty Rep ASHP | Ruth MacNeille | |
| Outcomes and Evaluations (SLOPR) | 2 Yr | Faculty Rep CTE | Don Dickinson | |
| Outcomes and Evaluations (SLOPR) | 2 Yr | Faculty Rep SS | Mckenzie Greene | |
| Outcomes and Evaluations (SLOPR) | DE Coordinator | Ashli Bumgardner | ||
| Diversity, Equity, Inclusion & Accessibility | 2 Yr | Tri-Chair | Glen White | 3rd Fri : 9:00-11:00 |
| Diversity, Equity, Inclusion & Accessibility | Tri-Chair | Joseph Carranza | ||
| Diversity, Equity, Inclusion & Accessibility | Tri-Chair | Melissa Horcasitas | ||
| Diversity, Equity, Inclusion & Accessibility | Indef | TLC Rep | Rory Thompson | |
| No Limit to Members | 1 Yr | Faculty Rep | Tim Elizondo | |
| No Limit to Members | 1 Yr | Faculty Rep | Rosa Hernandez | |
| Cultural Enrichment Committee | 2 Yr | Tri-Chair | Lindsay Laney/Kristina Miro | Bi/Wk Tues: 10-11:30 |
| No Limit to Members | 2 Yr | Faculty Rep | Spencer Potiker | |
| No Limit to Members | Chaiwat Khunkheiykha | |||
| No Limit to Members | Shannon VanZant |
| Term | Position | 2025-26 Faculty Representative | Meeting | |
|---|---|---|---|---|
| Sabbatical Committee | 3 Yr | YFA Rep | Joe Manlove | Varies |
| Sabbatical Committee | Faculty on Sabbatical | Colin Thomas | ||
| Sabbatical Committee | Faculty on Sabbatical | Rebecca Slate | ||
| Faculty Scholarship | 1 Yr | Co-Chairs | Mckenzie Greene | Mar/Apr |
| Faculty Scholarship | 1 Yr | Faculty Donor | Erik Bachman | |
| Faculty Scholarship | 1 Yr | Faculty Donor | Corinna Lindblom | |
| Faculty Scholarship | 1 Yr | Faculty Donor | Colin Thomas | |
| Faculty Scholarship | 1 Yr | Faculty Donor | Juan Pablo Sanchez | |
| College Scholarship | 1 Yr | Counselor | Kirsten Miller | Feb |
| College Scholarship | 1 Yr | Faculty Rep | Lakhvir Atwal | |
| College Scholarship | 1 Yr | Faculty Rep | Rebecca Slate | |
| College Scholarship | 1 Yr | Faculty Rep | Kim Pippa-Tonnesen | |
| Foundation | 3 Yr | Faculty Rep | Lahna VonEpps | 3/Tues 11:30-1:30 |
| Graduation Committee | 1 Yr | Faculty Rep | Jesse Ray | Apr |
| Graduation Committee | Tom Hofstra | |||
| Graduation Committee | Lahna VonEpps | |||
| Open Educational Resources (OER) Liaison |
1 Yr | Faculty Rep | Joe Manlove (Stipend/ASCCC) |
Unknown |
| Dual Enrollment Liaison Group | 1 Yr | Faculty Rep | Brian Greene | |
| Dual Enrollment Liaison Group | Faculty Rep | Shannon VanZant | ||
| Dual Enrollment Liaison Group | Faculty Rep | Kirsten Miller | ||
| Classified Senate | 1 Yr | Faculty Rep | Mckenzie Greene | 2/Friday: 2-3 |