ACADEMIC SENATE |
Term |
Position |
2025-26 Faculty Representatives |
Meetings |
| Academic Senate-of-the-Whole | Indefinite | Membership/Voting Members | All Full-Time Faculty | 3/Fri: 1:00-3:30 |
| 1 Yr | Part-Time Rep Voting Member | Torri Azevedo | ||
| 1 Yr | Part-Time Rep Voting Member | Robert Bannwarth | ||
| 1 Yr | Part-Time Rep Voting Member | Heather Freitas | ||
| Senate Executive | 3 Yr | YFA Rep | Joe Manlove | 1/ Fri: 1:00-3:00 |
| 1 Yr | College Council | Lahna VonEpps | ||
| 2 Yr | Curriculum Chair | Stephanie Beaver-Guzman/Katryn Weston | ||
| 1 Yr | AS President | Erik Andal | ||
| 1 Yr | AS Vice President | Rebekah Rogers | ||
| 1 Yr | Past President | Marcus Whisenant | ||
| 1 Yr | Part-Time Rep | Torri Azevedo | ||
| Curriculum Committee | 3 Yr | Faculty ASHP | Glen White | Tues: 2:40-4:30 |
| 3 Yr | Faculty CTE | Marcus Whisenant | ||
| 3 Yr | Faculty SS | Rebekah Rogers | ||
| 3 Yr | Faculty-at-Large | Daniel Godsil | ||
| 3 Yr | Faculty-at-Large | Position Removed | ||
| 2 Yr | Curriculum Chair | Stephanie Beaver-Guzman/Katryn Weston | ||
| 2 Yr | Outcomes and Evaluation Coord. | Adrienne Seegers | ||
| Indef | Articulation | Juan Pablo Sanchez | ||
| Indef | Distance Education/CC Designee | Ashli Bumgardner | ||
| 1 Yr | Faculty Intern | Lindsey Laney | ||
DISTRICT |
Term |
Position |
2025-26 Faculty Representatives |
Meetings |
| District Council | 3 Yr | YFA Rep | Derrick Wydick | 3/ Wed: 1-3 |
| 1 Yr | AS President | Erik Andal | ||
| Policies and Procedures | 1 Yr | AS Vice President | Erik Andal | 2/Mon: 12:30-2:30 |
| YFA Rep | Derrick Wydick | |||
| District Fiscal Advisory Council | 1 Yr | AS President | Erik Andal | 1/Thur: 2-4 |
| Employer Employee Relations | 1 Yr | Faculty Rep | Derrick Wydick | Unknown |
| Yosemite Faculty Association | 3 Yr | YFA VP | Derrick Wydick | Unknown |
| 3 Yr | Faculty Rep | Joe Manlove | ||
| 2 Yr | Rep-at-Large (A) | Tim Elizondo (23-25) | ||
| 2 Yr | Rep-at-Large (B) | Spencer Potiker (24-26) | ||
| 2 Yr | Part-Time-at-Large | Sanay Kuir | ||
College Councils |
Term |
Position |
2025-26 Faculty Representatives |
Meetings |
| College Council | 1Yr | Rep-at-Large | Lahna VonEpps | 3/Fri: 9-11 |
| 3 Yr | YFA Rep | Joe Manlove | ||
| 1 Yr | AS President | Erik Andal | ||
| 1 Yr | AS Vice President | Rebekah Rogers | ||
| Institutional Effectiveness | 2 Yr | Co-Chair | Kristen Miller | 1/Mon: 3-5 |
| 2 Yr | Faculty Rep | Dan Gretch | ||
| Indef | Outcomes and Evaluation Coordinator | Adrienne Seegers | ||
| Indef | TLC Rep | Daniel Godsil | ||
| Student Success | 2 Yr | Tri-Chair | Vanessa Muro-Marai | 4/Fri: 9-11 |
| 2 Yr | Faculty Rep | Kim Pippa-Tonnesen | (Juan Pablo Sanchez Fall 25 only Tri-Chair | |
| 2 Yr | Faculty Rep | Melissa Anisko | ||
| 2 Yr | Faculty Rep | Vacant | ||
CC Standing Committees |
Term |
Position |
2025-26 Faculty Representatives |
Meetings |
| Finance | 2 Yr | Faculty Rep | Brian Greene | 2x semester Scheduled by Admin |
| 2 Yr | Faculty Rep | Vacant | ||
| Distance Education | Indef | DE Coordinator | Ashli Bumgardner | 2/ Fri: 10-11:30 |
| No Limit to Members | Open | Volunteer | Kath Christensen | |
| Rebecca Slate | ||||
| Kim Pippa-Tonnesen | ||||
| Kim Montague | ||||
| Sally Chaffee | ||||
| Andy VanHogmoed | ||||
| Teaching, Learning, and Community | 2 Yr | 2 Yr (Co-Facilitator) | Kim Pippa-Tonnesen (2) | Weekly |
| 2 Yr | 2 Yr (Co-Facilitator) | Daniel Godsil (1) | ||
| Indefinite | DE Coordinator | Daniel Barsotti | ||
| College Technology | Indef | DE Coordinator | Ashli Bumgardner | 3/Thurs: 11-12:30 |
| 2 Yr | Faculty Rep | Dan Gretch (1) | ||
| 2 Yr | Faculty Rep | Brian Green (1) | ||
| 2 Yr | Faculty Rep | Vacant | ||
| College Services | Indefinite | DSPS | Rebekah Rogers | 3/ Fri: 1:-2:30 |
| Indefinite | Coordinator of Health Services | Kimberly Montague | ||
| 2 Yr | Faculty Rep | Sally Chaffee | ||
| 2 Yr | Faculty Rep | Shane Warner | ||
| 2 Yr | Faculty Rep | Tom Hofstra (2) | ||
| Outcomes and Evaulations (SLOPR) | 2 Yr | O & E Coordinator |
Adrienne Seegers |
3rd Mon: 1-2:30 |
| 2 Yr | Faculty Rep ASHP | Ruth MacNeille | ||
| 2 Yr | Faculty Rep CTE | Don Dickinson | ||
| 2 Yr | Faculty Rep SS | Mckenzie Greene | ||
| Ashli Bumgardner | ||||
| Diversity, Equity, Inclusion & Accessibility | 2 Yr | Tri-Chair | Glen White | 3rd Fri : 9:30-11:30 |
| Indef | TLC Rep | Vacant | ||
| No Limit to Members | 1 Yr | Faculty Rep | Tim Elizondo | |
| 1 Yr | Faculty Rep | Rosa Hernandez | ||
| Cultural Enrichment Committee | 2 Yr | Tri-Chair | Lindsay Laney/Kristina Miro | Bi/Wk Tues: 10-11:30 |
| No Limit to Members | 2 Yr | Faculty Rep | Spencer Potiker | |
| Chaiwat Khunkheiykha | ||||
| Shannon VanZant | ||||
CC Other Committees |
Term |
Position |
2025-26 Faculty Representative |
Meeting |
| Sabbatical Committee | 3 Yr | YFA Rep | Joe Manlove | Varies |
| 2 Yr | Co-Chair | Lindsay Laney | ||
| 2 Yr | Co-Chair | Tamara Oxford | ||
| 2 Yr | Faculty Return | Joe Manlove | ||
| 2 Yr | Faculty Return | Stephanie Beaver-Guzman | ||
| Faculty on Sabbatical | Colin Thomas | |||
| Faculty on Sabbatical | Rebecca Slate | |||
| Faculty Scholarship | 1 Yr | Co-Chairs | Mckenzie Greene | Mar/Apr |
| 1 Yr | Faculty Donor | Erik Bachman | ||
| 1 Yr | Faculty Donor | Ruth MacNeille | ||
| 1 Yr | Faculty Donor | Colin Thomas | ||
| 1 Yr | Faculty Donor | Juan Pablo Sanchez | ||
| College Scholarship | 1 Yr | Counselor | Kirsten Miller | Feb |
| 1 Yr | Faculty Rep | Lakhvir Atwal | ||
| 1 Yr | Faculty Rep | Rebecca Slate | ||
| 1 Yr | Faculty Rep | Kim Pippa-Tonnesen | ||
| Foundation | 3 Yr | Faculty Rep | Lahna VonEpps | 3/Tues 11:30-1:30 |
| Graduation Committee | 1 Yr | Faculty Rep | Jesse Ray | Apr |
| Tom Hofstra | ||||
| Lahna VonEpps | ||||
| Open Educational Resources (OER) Liaison |
1 Yr | Faculty Rep | Joe Manlove (Stipend/ASCCC) |
Unknown |
| Dual Enrollment Liaison Group | 1 Yr | Faculty Rep | Brian Greene | |
| Faculty Rep | Shannon VanZant | |||
| Faculty Rep | Kirsten Miller | |||
| Classified Senate | 1 Yr | Faculty Rep | Mckenzie Greene | 2/Friday: 2-3 |