ACADEMIC SENATE |
Term |
Position |
2024-25 Faculty Representatives |
Meetings |
Academic Senate-of-the-Whole | Indefinite | Membership/Voting Members | All Full-Time Faculty | 3/Fri: 1:00-3:30 |
1 Yr | Part-Time Rep Voting Member | Shannon Van Zant | ||
1 Yr | Part-Time Rep Voting Member | Robert Bannwarth | ||
1 Yr | Part-Time Rep Voting Member | Heather Freitas | ||
Senate Executive | 3 Yr | YFA Rep | Joe Manlove | 1/ Fri: 1:00-3:00 |
1 Yr | College Council | Katryn Weston | ||
2 Yr | Curriculum Chair | Stephanie Beaver-Guzman | ||
1 Yr | AS President | Marcus Whisenant | ||
1 Yr | AS Vice President | Erik Andal | ||
1 Yr | Past President | Lahna VonEpps | ||
1 Yr | Part-Time Rep | Shannon Van Zant | ||
Curriculum Committee | 3 Yr | Faculty ASHP | Glen White | Tues: 2:40-4:30 |
3 Yr | Faculty CTE | Adrienne Seegers | ||
3 Yr | Faculty SS | Rebekah Rogers | ||
3 Yr | Faculty-at-Large | Marcus Whisenant | ||
3 Yr | Faculty-at-Large | Position Removed | ||
2 Yr | Curriculum Chair | Stephanie Beaver-Guzman | ||
2 Yr | Outcomes and Evaluation Coord. | Adrienne Seegers | ||
Indef | Articulation | Juan Pablo Sanchez | ||
Indef | Distance Education/CC Designee | Ashli Bumgardner | ||
1 Yr | Faculty Intern | Vacant | ||
DISTRICT |
Term |
Position |
2024-25 Faculty Representatives |
Meetings |
District Council | 3 Yr | YFA Rep | Derrick Wydick | 3/ Wed: 1-3 |
1 Yr | AS President | Marcus Whisenant | ||
Policies and Procedures | 1 Yr | AS Vice President | Erik Andal | 2/Mon: 12:30-2:30 |
YFA Rep | Derrick Wydick | |||
District Fiscal Advisory Council | 1 Yr | AS President | Marcus Whisenant | 1/Thur: 2-4 |
Employer Employee Relations | 1 Yr | Faculty Rep | Joe Manlove | Unknown |
Yosemite Faculty Association | 3 Yr | YFA VP | Derrick Wydick | Unknown |
3 Yr | Faculty Rep | Joe Manlove | ||
2 Yr | Rep-at-Large (A) | Tim Elizondo (23-25) | ||
2 Yr | Rep-at-Large (B) | Spencer Potiker (24-26) | ||
2 Yr | Part-Time-at-Large | Rosa Hernandez | ||
College Councils |
Term |
Position |
2024-25 Faculty Representatives |
Meetings |
College Council | 1Yr | Rep-at-Large | Katryn Weston | 3/Fri: 9-11 |
3 Yr | YFA Rep | Joe Manlove | ||
1 Yr | AS President | Marcus Whisenant | ||
1 Yr | AS Vice President | Erik Andal | ||
Institutional Effectiveness | 2 Yr | Co-Chair | Adrienne Seegers | 1/Mon: 3-5 |
2 Yr | Faculty Rep | Jim Retemeyer | ||
Indef | Outcomes and Evaluation Coordinator | Adrienne Seegers | ||
Indef | TLC Rep | Kirsten Miller | ||
Student Success | 2 Yr | Tri-Chair | Vanessa Muro-Marai | 4/Fri: 9-11 |
2 Yr | Faculty Rep | Kim Pippa-Tonnesen | ||
2 Yr | Faculty Rep | Raul Herrera | ||
2 Yr | Faculty Rep | Megan Burke | ||
CC Standing Committees |
Term |
Position |
2024-25 Faculty Representatives |
Meetings |
Finance | 2 Yr | Faculty Rep | Adrienne Seegers | 2x semester Scheduled by Admin |
2 Yr | Faculty Rep | Jim Retemeyer |
||
Distance Education | Indef | DE Coordinator | Ashli Bumgardner | 2/ Fri: 10-11:30 |
No Limit to Members | Open | Volunteer | Kath Christensen | |
Tim Elizondo | ||||
Spencer Potiker | ||||
Teaching, Learning, and Community | 2 Yr | 2 Yr (Co-Facilitator) | Kirsten Miller (2) | Weekly |
2 Yr | 2 Yr (Co-Facilitator) | Kim Pippaa-Tonnesen (1) | ||
College Technology | Indef | DE Coordinator | Ashli Bumgardner | 3/Thurs: 11-12:30 |
2 Yr | Faculty Rep | Dan Gretch (1) | ||
2 Yr | Faculty Rep | Brian Green (1) | ||
2 Yr | Faculty Rep | Daniel Godsil (1) | ||
College Services | Indef | Coordinator DSPS | Rebekah Rogers | 1/ Fri: 11:-12:30 |
2 Yr | Faculty Rep | Brian Green (2) | ||
2 Yr | Faculty Rep | Derrick Wydick (2) | ||
2 Yr | Faculty Rep | Tom Hofstra (2) | ||
Outcomes and Evaulations (SLOPR) | 2 Yr | O & E Coordinator | Lahna VonEpps (sp 2024) | 3rd Mon: 1-2:30 |
2 Yr | Faculty Rep ASHP | Tim Elizondo | ||
2 Yr | Faculty Rep CTE | Adrienne Seegers | ||
2 Yr | Faculty Rep SS | Brian Greene | ||
Diversity, Equity, Inclusion & Accessibility | 2 Yr | Tri-Chair | Glen White | 3rd Fri : 9:30-11:30 |
Indef | TLC Rep | Vacant | ||
No Limit to Members | 1 Yr | Faculty Rep | Tim Elizondo | |
1 Yr | Faculty Rep | Rosa Hernandez | ||
Cultural Enrichment Committee | 2 Yr | Tri-Chair | Adrienne Seegers | Bi/Wk Tues: 10-11:30 |
No Limit to Members | 2 Yr | Faculty Rep | Lindsay Laney, Li Ching Accurso | |
CC Other Committees |
Term |
Position |
2024-25 Faculty Representative |
Meeting |
Sabbatical Committee | 3 Yr | YFA Rep | Joe Manlove | Varies |
2 Yr | Co-Chair | Lindsay Laney | ||
2 Yr | Co-Chair | Tamara Oxford | ||
2 Yr | Faculty Return | Joe Manlove | ||
2 Yr | Faculty Return | Stephanie Beaver-Guzman | ||
Faculty on Sabbatical | Colin Thomas | |||
Faculty on Sabbatical | Rebecca Slate | |||
Faculty Scholarship | 1 Yr | Co-Chairs | Lindsay Laney and Don Dickinson | Mar/Apr |
1 Yr | Faculty Donor | TBD | ||
1 Yr | Faculty Donor | TBD | ||
1 Yr | Faculty Donor | TBD | ||
College Scholarship | 1 Yr | Faculty Rep | Tom Johnson | Feb |
1 Yr | Faculty Rep | Mackenzie Greene | ||
1 Yr | Faculty Rep | Jim Retenmeyer | ||
Foundation | 3 Yr | Faculty Rep | Kath Christensen | Unknown |
Graduation Committee | 1 Yr | Faculty Rep | Katryn Weston, Mckenzie Greene, Jesse Ray | Apr |
Open Educational Resources (OER) Liaison |
1 Yr | Faculty Rep | Joe Manlove (Stipend/ASCCC) |
Unknown |
Classified Senate | 1 Yr | Faculty Rep | Kim Pippa-Tonnesen | 2/Friday: 2-3 |