CCAP Scheduling
In an effort to reduce confusion, the college has decided to add a scheduling feature that allows courses that have closed enrollment to be hidden from the Class Search tool starting in FA21. This page has been set up to allow for staff and faculty to see all CCAP courses that have been scheduled as a means to assist with various internal tasks that require the use of this information. This page will be updated each term for this purpose.
CCAP SP25
School | Course | Divisions | Units | Instructor |
Amador | WKEXP 97 | CTE | 1 | Katie Varni |
Argonaut | WKEXP 97 | CTE | 1 | Katie Varni |
Bret Harte | ENGL 1C | ASHP | 3 | Trudi Mullerworth |
Bret Harte | ENGL 1C | ASHP | 3 | Trudi Mullerworth |
Bret Harte | HIST 17 | ASHP | 3 | Jennifer Truman-Nanik |
Bret Harte | HIST 17 | ASHP | 3 | Jennifer Truman-Nanik |
Calaveras |
EMS 157 | CTE | 3.5 | Stephanie Attaway |
Calaveras | EMS 175 | CTE | 2 | Stephanie Attaway |
Calaveras | HEALTH 50 | CTE | 3 | Stephanie Attaway |
Calaveras | HEALTH 50 | CTE | 3 | Stephanie Attaway |
Calaveras | PSY 40 | ASHP | 3 | Tobin Huff |
Calaveras | PSY 40 | ASHP | 3 | Tobin Huff |
Calaveras | FNR 71 | CTE | 1 | Kevin Hesser |
C. Waters | GUIDE 11 | SS | 1 | Melissa Cripe |
C. Waters | GUIDE 35 | SS | 1 | Melissa Cripe |
C. Waters | GUIDE 18 | SS | 3 | Melissa Cripe |
C. Waters | CHILD 22 | CTE | 3 | Carrie Graham |
Oakdale | EMS 157 | CTE | 3.5 | Brian Elting |
Sonora | FIRE 1 | CTE | 3 | Michael Keegan |
Sonora | WELDING 124 | CTE | 3 | Jesse Ray |
Sonora | WELDING 124 | CTE | 3 | Jesse Ray |
Sonora | NURSE 100 | CTE | 3 | Lynette Barrett |
Summerville | HIST 17 | ASHP | 3 | Lee Suggs |
Summerville | HIST 17 | ASHP | 3 | Lee Suggs |
Summerville | MUSIC 20A | ASHP | 3 | Jeff Johnson |
Summerville | ART 21A | ASHP | 3 | Sarah Castle |
Summerville | FNR 182 | CTE | 2 | Rachel Castongia |
Summerville | WELDING 124 | CTE | 3 | Tom Dibble |
CCAP FA24
School | Course | Faculty | Division |
Units |
Section # | Days | Hours | Dates | Notes |
Amador | HLTH 50 | Katie Varni | CTE | 3 | 5090 | 8th (B) | 1:55-3:25 | 9/4- 12/20 | Rotating block. |
Argonaut | HLTH 50 | Katie Varni | CTE | 3 | 5107 | 2nd(B) | 8:30-10:05 | 9/4-12/20 | Rotating block. |
Bret Harte | ENGL 1A | Trudi Mullerworth | ASHP | 3 | 4641 | Embed Online |
T/TH 8:00-9:30 (M 8:00-8:50) |
8/14-12/20 | |
Bret Harte | ENGL 1A | Trudi Mullerworth | ASHP | 3 | 5013 | Embed Online |
W/F 8:00-9:30 (M 8:55-9:45) Per. 2 |
8/14-12/20 | |
Bret Harte | HIST 16 | Jennifer Truman | ASHP | 3 |
5101 |
M/W/F |
M: 10:55-11:45 |
8/14-12/20 | |
Bret Harte | HIST 16 | Jennifer Truman | ASHP | 3 | 5102 | M/T/Th |
M: 10:00-10:50 |
8/14-12/20 | |
Bret Harte | Phys 1 | Staff | ASHP | 3 | 5124 | Online |
Asynchronous |
8/26-12/13 | |
Calaveras | FNR 2 | Kevin Hesser | CTE | 3 | 5096 | M/W/F | M: 1:40-2:30 W/F: 12:20-1:50 |
08/26-3/21 | Bridge. |
Calaveras | Psy 1 | Tobin Huff | ASHP | 3 | 5113 | M/T/Th |
Mondays (10:30-11:20), Tuesday/Thursday(10:15-11:45) |
8/26-12/20 | |
Calaveras | Psy 1 | Tobin Huff | ASHP | 3 | 5114 | M/T/Th |
Mon (12:50-1:40), Tuesday/Thursday (12:20-1:50) |
8/26-12/20 | |
Connecting Waters | GUIDE 18 | Melissa Cripe | SS | 3 | Online | Asynch | 8/23-12/15 | ||
Connecting Waters | GUIDE 35 | Melissa Cripe | SS | 1 | 5091 | Online | Asynch | 8/26-10/18 | |
Connecting Waters | CHILD 1 | Carrie Graham | CTE | 3 | Online | Asynch | 8/23-12/15 | ||
Gold Rush | Guide 18 | Staff | SS | 3 | 5046 | T/TH | 1:40-3:20 | 8/26-12/13 | |
Oakdale | GUIDE 8 | Davia Kirkpatrick | SS | 1 | 5089 | M-F | 9:40-10:30 | 8/8-9/6 | |
Oakdale | FIRE 1 | Brian Elting | CTE | 3 | 4686 | M-F | 9:40 - 10:30 | 9/9-12/20 | |
Sonora | EMS 157 | Michael Keegan | CTE | 3.5 | 5043 | M/W/F | M-F 8:35 - 9:25 W 9:45 - 10:35 |
8/20-12/20 | |
Sonora | WT121 | Jesse Ray | CTE | 3 | 5098 | M/W | M 1:25 - 3:15 W 1:30 - 3:20 | 8/20-12/20 | Hybrid |
Sonora | WT 121 | Jesse Ray | CTE | 3 | 5099 | T/Th | 1:25-3:10 | 8/20-12/20 | Hybrid |
Sonora | EMS 157 | Mark Ferreira | CTE | 3.5 | 5044 | M/W/F | M/F: 1:55-3:40 W: 2:00-3:40 | 8/20-12/20 | CNA cohort |
Summerville | HIST 16 | Lee Suggs | ASHP | 3 | 5103 | 3rd, A | 12:20-1:40 | 8/20-12/20 | Rotating block. |
Summerville | HIST 16 | Lee Suggs | ASHP | 3 | 5104 | 7th, B | 12:20-1:40 | 8/20-12/20 | Rotating block. |
Summerville | MUSIC 2 | Jeff Johnson | ASHP | 3 | 5105 | 7th, B | 12:20-1:40 | 8/20-12/20 | Rotating block. |
Summerville | FNR 2 | Rachel Castongia | CTE | 3 | 5106 | 1st, A | 7:55-9:15 | 8/20-3/21 | |
Summerville |
Comp 10 | John Smale | |||||||
Summerville | Comp 11J | John Smale | |||||||
Summerville | Auto 100/103 | Tom Dibble | 5 | ||||||
Summerville | WT 121 | Tom Dibble |
CCAP SP24
School | Course | Faculty | Division | Section # |
Term |
Days | Hours | Dates | PT/ISA | PAC? | Notes |
Amador | MEDIA26 | Dave Tearpak | CTE | 2802 | SU24 | 3rd (A) | 1:50-3:20 | 11/13-6/6 | PT | Yes | Bridged from FA23 |
Amador | HLOC97 | Katie Varni | CTE | 2805 | SP24 | 2nd (B) | 8:30-10:00 | 1/12 - 6/4 | PT | No | |
Argonaut | MEDIA14 | Valerie Davidson | CTE | 2803 | SU24 | 7th (A) | 10:10-11:40 | 11/13-6/6 | PT | Yes | Bridged from FA23 |
Independence | FIRE1 | Robert Withrow | CTE | SP24 | Friday | 9am-12pm | 1/19 - | PT | CXLD | ||
Bret Harte | ENGL1B | Fred Young | ASHP | 4904/4908 | SP24 | Embed Online | Asynch | 1/8-5/31 | PT | No | Two sections |
Calaveras | FNR2 | Kevin Hesser | CTE | 4770 | SP24 | M/T/Th | M: 8:30 - 9:20 T/Th: 8:10 - 10:00 |
11/27-5/2 | ISA | Yes | Bridged from FA23. Hybrid. |
Calaveras | HLTH50 | Stephanie Attaway | CTE | 4916 | SP24 | M/W/F | M: 1:40-2:30, W/F: 12:20-1:50 | 1/8-4/15 | ISA | ||
Calaveras | EMS157 | Stephanie Attaway | CTE | 4917 | SP24 | M/T/Th | M: 12:50-1:40, T/TH: 12:20-1:50 | 1/8-6/6 | ISA | Hybrid | |
Connecting Waters | GUIDE18 | Melissa Cripe | SS | 4494 | SP24 | Online | Asynch | 1/22-5/10 | PT | ||
Connecting Waters | GUIDE35 | Melissa Cripe | SS | 4945 | SP24 | Online | Asynch | 3/11-5/10 | PT | ||
Connecting Waters | CHILD22 | Kristina Bridges | CTE | 4918 | SP24 | Online | Asynch | 1/22-5/10 | PT | ||
Oakdale | EMS157 | Brian Elting | CTE | 4924 | SP24 | M-F | 9:40-10:30 | 1/2-5/23 | PT | ||
Sonora | FIRE1 | Michael Keegan | CTE | 4952 | SP24 | M/W/F | M/F: 8:05-8:55, W: 9:15-10:05 | 1/8-6/4 | PT | ||
Sonora | WT124 | Jesse Ray | CTE | 4950 | SP24 | M/W | M: 1:25-3:10, W: 1:30-3:10 | 1/8-6/5 | PT | Hybrid | |
Sonora | WT124 | Jesse Ray | CTE | 4951 | SU24 | T/Th | T: 1:25-3:10, Th: 1:30-3:10 | 1/9-6/5 | PT | Hybrid | |
Sonora | NURSE52 | Lynette Barrett | CTE | 2777 | SP24 | M/Th/F | 5th, 6th and beyond | 1/16 - 5/4 | PT | No | MJC course |
Summerville | HIST17 | Lee Suggs | ASHP | 4761 | SP24 | M-F | 7:55-9:15 | 1/8-6/5 | ISA | No | Rotating block |
Summerville | MUSIC20A | Jeff Johnson | ASHP | 4925 | SP24 | M-F | 7:55-9:15 | 1/8-6/6 | PT | No | Rotating block |
CCAP FA23
School | Course | Faculty | Division | Section # |
Term |
Days | Hours | Dates | PT/ISA | PAC? | Notes |
Amador | MEDIA 26 | Dave Tearpak | CTE | 2802 | SU24 | 3rd (A) | 1:50-3:20 | 11/13 - 6/6 | PT | Yes | Bridge. Rotating block. |
Amador | HLTH 50 | Katie Varni | CTE | 4859 | FA23 | 2nd (B) | 8:30-10:00 | 9/5 - 12/21 | ISA | Yes | Rotating block. |
Argonaut | MEDIA 14 | Valerie Davidson | CTE | 2803 | SU24 | 7th (A) | 10:10-11:40 | 11/13-6/6 | PT | Yes | Bridge. Rotating block. |
Bret Harte | ENGL 1A | Fred Young | ASHP | 4858/4867 | FA23 | Embed Online | Asynch | 8/16-12/21 | PT | No | |
Calaveras | FNR 1 | Kevin Hesser | CTE | 2801 | SU23 | M/T/Th | M: 8:30 - 9:20 T/Th: 8:10 - 10:00 |
7/27-11/21 | ISA | No | |
Calaveras | FNR 2 | Kevin Hesser | CTE | 4770 | SP23 | M/T/Th | M: 8:30 - 9:20 T/Th: 8:10 - 10:00 |
11/27-5/2 | ISA | Yes | Bridge. Hybrid. |
Connecting Waters | GUIDE 18 | Melissa Cripe | SS | 4219 | FA23 | Online | Asynch | 8/23-12/15 | PT | No | 3 units |
Connecting Waters | GUIDE 35 | Melissa Cripe | SS | 4860 | FA23 | Online | Asynch | 10/16-12/15 | PT | No | 1 unit |
Connecting Waters | CHILD 1 | Kristina Bridges | CTE | 4861 | FA23 | Online | Asynch | 8/23-12/15 | PT | No | |
Gold Rush | MEDIA 26 | Daisy Barajas | CTE | 4772 | FA23 | M-TH | 1:40-2:40 | 8/23-1/12 | PT | No | Bridge. Hybrid. |
Oakdale | GUIDE 8 | Erica Krumeich | SS | 2800 | SU23 | M-Th | 9:40-10:30 | 8/3-9/1 | PT | No | 1 unit |
Oakdale | FIRE 1 | Brian Elting | CTE | 4686 | FA23 | M-F | 9:40 - 10:30 | 9/5-12/15 | PT | No | |
Sonora | EMS 157 | Michael Keegan | CTE | 4863 | FA23 | M/W/F | M/F 8:05 - 8:55 W 9:15 - 10:05 |
8/22-12/21 | PT | No | |
Sonora | WT121 | Jesse Ray | CTE | 4864 | FA23 | M/W | M 1:25 - 3:15 W 1:30 - 3:20 | 8/23-12/22 | PT | No | Hybrid |
Sonora | WT 121 | Jesse Ray | CTE | 4865 | FA23 | T/Th | 1:25-3:10 | 8/22-12/22 | PT | No | Hybrid |
Sonora | EMS 157 | Mark Ferreira | CTE | 4866 | FA23 | M/W/F | M/F: 1:25-3:10 W: 1:30-3:10 | 8/23-12/22 | PT | No | CNA cohort |
Summerville | HIST 16 | Lee Suggs | ASHP | 4872 | FA23 | M-F | 7:55 - 9:15 | 8/23-12/22 | ISA | No | Rotating block. |
Summerville | MUSIC 2 | Jeff Johnson | ASHP | 4873 | FA23 | M-F | 7:55 - 9:15 | 8/22-12/21 | PT | No | Rotating block. |
CCAP SP23
School | Course | Faculty | Division | Section # | Days | Hours | Dates | PT/ISA | PAC? | Notes |
Bret Harte | ENGL 1B | Andrew Reese | ASHP | 4736 | T/Th | 8:00 - 9:20 | 1/3 - 5/16 | PT | No | |
Bret Harte | AT100/AT103 | Ken Sooter | CTE | 2739/4699 | M/W/F | 8:00 - 8:50 | 8/18 - 6/1 | ISA | No | Bridged from FA22 |
Calaveras | FNR 2 | Noah Crosson | CTE | 2741 | M/T/Th | M: 8:30 - 9:20 T/Th: 8:10 - 10:00 |
11/7 - 6/9 | ISA | Yes | Bridged from FA22 |
Connecting Waters | GUIDE 18 | Melissa Cripe | SS | 4494 | Online | N/A | 1/9 - 4/20 | PT | No | 3 units |
Connecting Waters | GUIDE 35 | Melissa Cripe | SS | 4737 | Online | N/A | 2/20 - 4/20 | PT | No | 1 unit |
Oakdale | EMS 157 | Brian Elting | CTE | 4738 | M-F | 9:40 - 10:30 | 1/3 - 5/25 | PT | No | |
Riverbank | HPMGT 161 | Emily Cowdrey | CTE | 4740 | M-Th | 3:00 - 3:55 | 1/9 - 5/25 | PT | No | Hybrid |
Riverbank | HPMGT 122 | Emily Cowdrey | CTE | 4739 | F | 3:00 - 3:55 | 1/13 - 5/19 | PT | No | Hybrid |
Sonora | FIRE 1 | Michael Keegan | CTE | 4742 | M/W/F | M/F 8:05 - 8:55 W 9:15 - 10:05 |
1/9 - 6/7 | PT | No | |
Sonora | WT 124 | Jesse Ray | CTE | 4741 | M/W | M 1:25 - 3:15 W 1:30 - 3:20 | 1/9 - 6/7 | PT | No | Hybrid |
Sonora | NURSE 52 | Lynette Barrett | CTE | 0520 | M/Th/F | 5th, 6th and beyond | 1/9 - 4/28 | PT | No | Not official CCAP. Part of CNA cohort. Scheduled by MJC |
Summerville | HIST 17 | Lee Suggs | ASHP | 2742/2743 | M-F | M-W: 9:40-11:10 Th/F: 9:25-10:40 |
1/10 - 5/11 | ISA | Yes | Rotating block. |
Gold Rush | MEDIA 10 | Daisy Barajas | CTE | 4749 | T/TH | 12:45pm - 3:00pm | 1/24 - 6/1 | ISA | No |
CCAP FA22
School | Course | Faculty | Division | Section # | Days | Hours | Dates |
PT/ISA |
PAC? |
Notes |
Argonaut | MEDIA 14 | Valerie Davidson | CTE | 2740 (2023CSU) | 5th (A) | 12:15 - 1:40 | 10/17 - 5/22 | ISA | Yes | CANX |
Argonaut | HPMGT 161 | Raean Gaddoni | CTE | 4638 (2023CSP) | 6th (B) | 12:15 - 1:40 | 9/2 - 4/21 | ISA | Yes | CANX |
Argonaut | HLTH 50 | Katie Varni | CTE | 4688 | 7th (A) | 1:45 - 3:10 | 8/30 - 12/22 | ISA | Yes | Alternating block schedule. |
Bret Harte | ENGL 1A | Andrew Reese | ASHP | 4684 | T/Th | 8:00 - 9:20 | 8/18 - 12/15 | PT | No | |
Bret Harte | AT100 | Ken Sooter | CTE | 2739 (2023CSU) | M/W | 8:00 - 8:50 | 8/18 - 6/1 | ISA | Yes | Bridge. |
Bret Harte | AT103 | Ken Sooter | CTE | 4699 | F | 8:00 - 8:50 | 8/18 - 6/1 | ISA | No | Bridge. 1.5 units. |
Calaveras | FNR 1 | Noah Crosson | CTE | 4696 | M/T/Th |
M: 8:30 - 9:20 |
7/28 - 11/4 | ISA | Yes | |
Calaveras | FNR 2 | Noah Crosson | CTE | 2741 (2023CSU) | M/T/Th | M: 8:30 - 9:20 T/Th: 8:10 - 10:00 |
11/7 - 6/9 | ISA | Yes | Bridge. |
Cassina | GUIDE 1 | Rebekah Rogers | SS | 4687 | M/T/Th/F | 8:30 - 9:20 | 8/23 - 12/23 | PT | No | |
Connecting Waters | GUIDE 18 | Melissa Cripe | SS | 4219 | Online | N/A | 8/29 - 12/16 | PT | No | 3 units. |
Connecting Waters | GUIDE 35 | Melissa Cripe | SS | 4685 | Online | N/A | 10/24 - 12/16 | PT | No | 1 unit. |
Oakdale | GUIDE 8 | Erica Krumeich | SS | 2738 (2022CSU) | M-F | 9:40 - 10:30 | 8/4 - 9/2 | PT | No | 1 unit. |
Oakdale | FIRE 1 | Brian Elting | CTE | 4686 | M-F | 9:40 - 10:30 | 9/6 - 12/16 | PT | No | |
Riverbank | HPMGT 160 | Emily Cowdrey | CTE | 4698 | M-Th | 3:00 - 3:55 | 8/4 - 12/15 | PT | No | Hybrid. |
Riverbank | HPMGT 1 | Emily Cowdrey | CTE | 4689 | F | 3:00 - 3:55 | 8/5 -12/16 | PT | No | Hybrid. |
Sonora | EMS 157 | Michael Keegan | CTE | 4697 | M-F | M/T/Th/F 8:05 - 8:55 W 9:15 - 10:05 |
8/23 - 12/22 | PT | No | 4 hour field trip required |
Sonora | EMS 157 | Mark Ferreira | CTE | 4694 | M/W/F | M/F 1:20 - 3:10 W 1:30 - 3:10 |
8/24 - 12/23 | PT | Yes | Pairs with CNA cohort. |
Sonora | WT 121 | Jesse Ray | CTE | 4702 | M/W | M 1:25 - 3:10 W 1:30 - 3:10 | 8/24 - 12/21 | PT | No | Hybrid. |
Summerville | HIST 16 | Lee Suggs | ASHP | 4690/4695 | M-F | M-W: 9:40-11:10 Th/F: 9:25-10:40 |
8/23 - 12/20 | ISA | Yes | Rotating block. 1 excess day. |
CCAP SP22
School | Course | Faculty | Division | Section # | Days | Hours | Dates | Notes |
Amador | Media 24 | Dave Tearpak | CTE | 4545 | 6th per (B) | 12:15-1:40 | 10/27 - 6/3 | Bridged from FA21 |
Argonaut | Media 14 | Valerie Davidson | CTE | 4542 | 3rd per (A) | 10:10-11:35 | 11/1 - 6/2 | Bridged from FA21 |
Argonaut | Hpmgt 201A | Raean Gaddoni | CTE | 4543 | 1st per (A) | 8:30-10:00 | 11/9 - 6/2 | Bridged from FA21 |
Argonaut | Oftec 50 | Kathryn Varni | CTE | 4632 | 7th per (A) | 1:45-3:10 | 1/4 - 5/2 | |
Bret Harte | Engl 1B | Andrew Reese | ASHP | 4603 | T/Th | 8:00-9:30 | 1/4 - 5/17 | |
Calaveras | Child 22 | Marina Koorkoff | CTE | 4604 | Online | Synch | 1/10 - 4/22 | |
Connecting Waters | Guide 18 | Melissa Cripe | SS | 4494 | Online | Asynch | 1/10 - 4/30 | ZTC |
Connecting Waters | Sign 40A | Alison Schult | ASHP | 4610 | Online | Asynch | 1/10 - 4/30 | ZTC |
Oakdale | Ems 157 | Brian Elting | CTE | 4605 | M-F | 9:40-10:30 | 1/4 - 5/26 | |
Sonora | Wt 121 | Tim Mann | CTE | 4606 | M/T | 1:20-3:10 | 1/4 - 6/7 | Hybrid |
Sonora | Fire 1 | Erik Whitt | CTE | 4613 | Th/F | 8:05-9:00 | 1/4 - 6/6 | Hybrid |
Sonora | Nurse 52 | Lynette Barrett | CTE | 5000 | M/Th/F | 5th, 6th & beyond | 1/3 - 4/28 | Not official CCAP. Part of CNA cohort. Scheduled by MJC |
Summerville | Fnr 50 | Lisa Murphy | CTE | 4607 | 1A | M/T/W: 7:55 - 9:30, Th/F: 7:55 - 9:15 | 1/4 - 3/28 | Rotating block. Hybrid |
Summerville | Fnr 190 | Lisa Murphy | CTE | 4608 | 1A | M/T/W: 7:55 - 9:30, Th/F: 7:55 - 9:15 | 4/4 - 6/9 | Rotating block. Hybrid |
Summerville | Music 20A | Rod Harris | ASHP | 4609 | 5B | 7:55-9:30 (M-W) | 1/3 - 4/27 | Rotating block |
Riverbank | Hpmgt 201B | Emily Cowdrey | CTE | 4611 | M-Th | 3:00-3:55 | 1/10 - 5/23 | 2 units. Hybrid |
Riverbank | Hpmgt 122 | Emily Cowdrey | CTE | 4612 | F | 3:00-3:55 | 1/10 - 5/23 | Hybrid |