ACADEMIC SENATE |
Term |
Position |
2024-25 Faculty Reps |
Meetings |
Academic Senate-of-the-Whole | Indefinite | Memberhsip/Voting Members | All Full-Time Faculty | 3/Fri: 1:00-3:30 |
1 Yr | Part-Time Rep Voting Member | Shannon VanZant | ||
1 Yr | Part-Time Rep Voting Member | Heather Freitas | ||
1 Yr | Part-Time Rep Voting Member | Robert Bannwarth | ||
Senate Executive | 3 Yr | YFA Rep | Joe Manlove | 1/ Fri: 11:30-1:30 |
1 Yr | College Council | Katryn Weston | ||
2 Yr | Curriculum Chair | Stephanie Beaver-Guzman | ||
1 Yr | AS President | Marcus Whisenant | ||
1 Yr | AS Vice President | Erik Andal | ||
1 Yr | Past President | Lahna VonEpps | ||
1 Yr | Part-Time Rep | Shannon VanZant | ||
Curriculum Committee | 3 Yr | Faculty ASHP | Glen White | Tues: 2:40-4:30 |
3 Yr | Faculty CTE | Marcus Whisenant | ||
3 Yr | Faculty SS | Rebekah Rogers | ||
3 Yr | Faculty-at-Large | Erik Andal | ||
3 Yr | Faculty-at-Large | Position Removed | ||
2 Yr | Curriculum Chair | Stephanie Beaver-Guzman | ||
Indef | Articulation | Juan Pablo Sanchez | ||
Indef | Distance Education/CC Designee | Ashli Bumgardner | ||
1 Yr | Faculty Intern | Tamara Oxford | ||
DISTRICT |
Term |
Position |
2024-25 Faculty Reps |
Meetings |
District Council | 3 Yr | YFA Rep | Derrick Wydick | 3/ Wed: 1-3 |
1 Yr | AS President | Marcus Whisenant | ||
Policies and Procedures | 1 Yr | AS President | Marcus Whisenant | 2/Mon: 12:30-2:30 |
YFA Rep | Joe Manlove | |||
District Fiscal Advisory Council | 1 Yr | AS President | Marcus Whisenant | 1/Thur: 2-4 |
Employer Employee Relations | 1 Yr | Faculty Rep | Derrick Wydick | Unknown |
Yosemite Faculty Association | 3 Yr | YFA VP | Derrick Wydick (23-26) | Unknown |
3 Yr | Faculty Rep | Joe Manlove (24-27) | ||
2 Yr | Rep-at-Large (A) | Tim Elizondo (23-25) | ||
2 Yr | Rep-at-Large (B) | Spencer Potiker (24-26) | ||
2 Yr | Part-Time-at-Large | Rosa Hernandez (23-25) | ||
College Councils |
Term |
Position |
2023-24 Faculty Reps |
Meetings |
College Council | 1 Yr | Rep-at-Large | Katryn Weston | 1/Fri: 9-11 |
3 Yr | YFA Rep | Joe Manlove | ||
1 Yr | AS President | Marcus Whisenant | ||
1 Yr | AS Vice President | Erik Andal | ||
Institutional Effectiveness | 2 Yr | Co-Chair | Adrienne Seegers | 1/Mon: 3-4:30 |
2 Yr | Faculty Rep | Jim Retemeyer | ||
Indef | SLO Coordinator | Stephanie Beaver-Guzman | ||
Indef | TLC Rep | Kirsten Miller | ||
Student Success | 2 Yr | Co-Chair | Vanessa Muro-Marai | 3/Fri: 9-11 |
2 Yr | Faculty Rep | Kim Pippa-Tonnesen | ||
2 Yr | Faculty Rep | Megan Burke | ||
2 Yr | Faculty Rep | Raul Herrara | ||
CC Standing Committees |
Term |
Position |
2023-24 Faculty Reps |
Meetings |
Finance | 2 Yr | Faculty Rep | Adrienne Seegers | 2x semester Scheduled by Admin |
2 Yr | Faculty Rep | Jim Retemeyer |
||
Distance Education | Indef | DE Coordinator | Ashli Bumgardner | 2/ Fri: 10-11:30 |
No Limit to Members | Open | Volunteer | Kath Christensen | |
Spencer Potiker | ||||
Tim Elizondo | ||||
Teaching, Learning, and Community | 2 Yr | 2 Yr (Co-Facilitator) | Kirsten Miller (2) | Weekly |
2 Yr | 2 Yr (Co-Facilitator) | Kim Pippa-Tonnesen | ||
College Technology | Indef | DE Coordinator | Ashli Bumgardner | 3/Thurs: 11-12:30 |
2 Yr | Faculty Rep | Dan Gretch | ||
2 Yr | Faculty Rep | Brian Greene | ||
2 Yr | Faculty Rep | Daniel Godsil | ||
College Services | Indef | Coordinator DSPS | Rebekah Rogers | 1/ Fri: 11:-12:30 |
2 Yr | Faculty Rep | Brian Green | ||
2 Yr | Faculty Rep | Derrick Wydick | ||
2 Yr | Faculty Rep | Tom Hofstra | ||
SLOPR Committee | 2 Yr | SLO Coordinator | Stephanie Beaver-Guzman | 3rd Mon: 1-2:30 |
2 Yr | Faculty Rep ASHP | Juan Lopez-Gomez | ||
2 Yr | Faculty Rep CTE | Adrienne Seegers | ||
2 Yr | Faculty Rep SS | Mckenzie Greene | ||
2 Yr | Faculty Rep at-large | Brian Greene | ||
Diversity, Equity, Inclusion & Accessibility | 2 Yr | Tri-Chair | Glen White | 2/Fri : 9:30-11:30 |
Indef | TLC Rep | Vacant | ||
No Limit to Members | 1 Yr | Faculty Rep | Tim Elizondo | |
1 Yr | Faculty Rep | Rosa Hernandez | ||
Cultural Enrichment Committee | 2 Yr | Tri-Chair | Adrienne Seegers | B/Wk T: 10-11:30 |
No Limit to Members | 2 Yr | Faculty Rep | Lindsay Laney | |
CC Other Committees |
Term |
Position |
2024-25 Faculty Reps |
Meeting |
Sabbatical Committee | 3 Yr | YFA Rep | Position Removed | Varies |
2 Yr | Co-Chair | Lindsay Laney (senior) | ||
2 Yr | Faculty Return | Stephanie Beaver-Guzman (junior) | ||
2 Yr | Faculty Return | Joe Manlove (junior) | ||
Faculty on Sabbatical | Collin Thomas | |||
Faculty on Sabbatical | Rebecca Slate | |||
Faculty Scholarship | 1 Yr | Co-Chairs | Lindsay Laney/Don Dickinson | Mar/Apr |
1 Yr | Faculty Donor | TBD | ||
1 Yr | Faculty Donor | TBD | ||
1 Yr | Faculty Donor | TBD | ||
College Scholarship | 1 Yr | Faculty Rep | Tom Johnson | Feb |
1 Yr | Faculty Rep | Jim Retemeyer | ||
1 Yr | Faculty Rep | Mckenzie Greene | ||
Foundation | 3 Yr | Faculty Rep | Jim Retemeyer | Unknown |
Graduation Committee | 1 Yr | Faculty Rep | Katryn Weston/Jesse Ray | Apr |
1 Yr | Faculty Rep | Mckenzie Greene | ||
Open Educational Resources (OER) Liaison |
1 Yr | Faculty Rep |
Joe Manlove (Stipend/ASCCC) |
Unknown |
Classified Senate | 1 Yr | Faculty Rep | Kim Pippa-Tonnesen | 2/Friday: 2-3 |